Brasileiro - All Players
The table below shows the combined social media audience for players in the Brazilian Serie A across Twitter, Instagram and Facebook profiles, ranked by total audience size.
Some players do not have any social media accounts or have chosen not to have publicly visible profiles.
PMPR Football Social Influencer Tables | |||||
---|---|---|---|---|---|
No. | Player Name | Club | Age | Nationality | Total Audience |
1 | Dani Alves | São Paulo Futebol Clube | 38 | Brazil | 50,898,581 |
2 | Gabriel Barbosa | Flamengo | 24 | Brazil | 12,951,606 |
3 | Filipe Luís | Flamengo | 35 | Brazil | 6,821,295 |
4 | Felipe Melo | Palmeiras | 37 | Brazil | 6,635,637 |
5 | Diego | Flamengo | 36 | Brazil | 6,072,985 |
6 | Ganso | Fluminense Football Club | 31 | Brazil | 5,918,563 |
7 | Giorgian de Arrascaeta | Flamengo | 26 | Uruguay | 4,144,541 |
8 | Paolo Guerrero | Sport Club Internacional | 37 | Peru | 4,116,841 |
9 | Diego Alves | Flamengo | 35 | Brazil | 3,695,276 |
10 | Gerson | Flamengo | 24 | Brazil | 3,510,420 |
11 | Éverton Ribeiro | Flamengo | 32 | Brazil | 3,437,931 |
12 | Rodrigo Caio | Flamengo | 27 | Brazil | 3,243,532 |
13 | Lucas Silva | Gremio | 28 | Brazil | 3,207,870 |
14 | Pedro | Flamengo | 23 | Brazil | 3,206,790 |
15 | Hulk | Clube Atlético Mineiro | 34 | Brazil | 3,084,530 |
16 | Cássio | Sport Club Corinthians Paulista | 33 | Brazil | 2,905,746 |
17 | Willian Arão | Flamengo | 28 | Brazil | 2,512,138 |
18 | Eduardo Vargas | Clube Atlético Mineiro | 31 | Chile | 2,446,393 |
19 | Lucas Lima | Palmeiras | 30 | Brazil | 2,348,365 |
20 | Hernanes | São Paulo Futebol Clube | 35 | Brazil | 2,346,588 |
21 | Diego Tardelli | Clube Atlético Mineiro | 36 | Brazil | 2,324,735 |
22 | Fágner | Sport Club Corinthians Paulista | 31 | Brazil | 1,820,766 |
23 | Marinho | Santos FC | 30 | Brazil | 1,699,891 |
24 | Thuler | Flamengo | 22 | Brazil | 1,312,921 |
25 | Rodinei | Sport Club Internacional | 29 | Brazil | 1,260,871 |
26 | Miranda | São Paulo Futebol Clube | 36 | Brazil | 1,258,195 |
27 | Michael | Flamengo | 25 | Brazil | 1,245,471 |
28 | Luan | Sport Club Corinthians Paulista | 28 | Brazil | 1,230,842 |
29 | Willian | Palmeiras | 34 | Brazil | 1,189,556 |
30 | Tiago Volpi | São Paulo Futebol Clube | 31 | Brazil | 1,170,387 |
31 | Pedro Geromel | Gremio | 35 | Brazil | 1,123,677 |
32 | Jádson | Club Athletico Paranaense | 37 | Italy | 1,111,571 |
33 | Wéverton | Palmeiras | 33 | Brazil | 1,090,285 |
34 | Hugo Souza | Flamengo | 22 | Brazil | 1,073,907 |
35 | Gabriel | Sport Club Corinthians Paulista | 28 | Brazil | 1,047,635 |
36 | Guilherme Arana | Clube Atlético Mineiro | 24 | Brazil | 1,024,078 |
37 | César | Flamengo | 29 | Brazil | 916,218 |
38 | Gil | Sport Club Corinthians Paulista | 33 | Brazil | 856,305 |
39 | Carlos Sánchez | Santos FC | 36 | Brazil | 850,564 |
40 | Felipe Vizeu | Ceará Sporting Club | 24 | Brazil | 814,967 |
41 | Luiz Adriano | Palmeiras | 34 | Brazil | 780,592 |
42 | Luciano | São Paulo Futebol Clube | 28 | Brazil | 777,950 |
43 | Diego Souza | Gremio | 35 | Brazil | 742,806 |
44 | Diogo Barbosa | Gremio | 28 | Brazil | 727,300 |
45 | Yeferson Soteldo | Santos FC | 23 | Brazil | 716,811 |
46 | Éverton | Gremio | 32 | Brazil | 697,000 |
47 | Mateus Vital | Sport Club Corinthians Paulista | 23 | Brazil | 640,477 |
48 | Marcos Rocha | Palmeiras | 32 | Brazil | 635,102 |
49 | Húdson | Fluminense Football Club | 33 | Brazil | 624,254 |
50 | Rony | Palmeiras | 26 | Brazil | 605,591 |
51 | Ignacio Fernández | Clube Atlético Mineiro | 31 | Argentina | 604,563 |
52 | Gabriel Menino | Palmeiras | 20 | Brazil | 593,424 |
53 | Pepê | Gremio | 24 | Brazil | 592,305 |
54 | Reinaldo | São Paulo Futebol Clube | 31 | Brazil | 589,779 |
55 | Tchê Tchê | São Paulo Futebol Clube | 28 | Brazil | 565,926 |
56 | Juan Cazares | Sport Club Corinthians Paulista | 29 | Ecuador | 565,396 |
57 | Rómulo Otero | Sport Club Corinthians Paulista | 28 | Colombia | 559,206 |
58 | Robert Arboleda | São Paulo Futebol Clube | 29 | Ecuador | 556,328 |
59 | Réver | Clube Atlético Mineiro | 36 | Brazil | 549,052 |
60 | Léo Pereira | Flamengo | 25 | Brazil | 542,032 |
61 | Mariano | Clube Atlético Mineiro | 34 | Brazil | 526,552 |
62 | Raphael Veiga | Palmeiras | 25 | Brazil | 516,694 |
63 | Maicon | Gremio | 35 | Brazil | 515,246 |
64 | Jean Pyerre | Gremio | 23 | Brazil | 515,246 |
65 | Walter | Cuiabá Esporte Clube (MT) | 33 | Brazil | 514,422 |
66 | Renê | Flamengo | 28 | Brazil | 514,210 |
67 | Jaílson | Palmeiras | 39 | Brazil | 499,666 |
68 | Gabriel Boschilia | Sport Club Internacional | 25 | Brazil | 492,818 |
69 | Wálter Kannemann | Gremio | 30 | Argentina | 489,910 |
70 | Matheus Henrique | Gremio | 23 | Brazil | 487,153 |
71 | Gustavo Scarpa | Palmeiras | 27 | Brazil | 482,627 |
72 | Patrick de Paula | Palmeiras | 21 | Brazil | 478,543 |
73 | Júnior Tavares | Sport Club do Recife | 24 | Brazil | 468,378 |
74 | Clayson | Cuiabá Esporte Clube (MT) | 26 | Brazil | 451,038 |
75 | Lázaro | Flamengo | 19 | Brazil | 448,127 |
76 | Ramiro | Sport Club Corinthians Paulista | 27 | Brazil | 433,208 |
77 | Luan | Palmeiras | 28 | Chile | 423,595 |
78 | Bruno Cortez | Gremio | 34 | Brazil | 411,919 |
79 | Liziero | São Paulo Futebol Clube | 23 | Brazil | 392,562 |
80 | Matías Viña | Palmeiras | 23 | Brazil | 388,258 |
81 | Pablo | São Paulo Futebol Clube | 28 | Brazil | 382,392 |
82 | Luan | São Paulo Futebol Clube | 22 | Brazil | 378,075 |
83 | Gabriel Batista | Flamengo | 22 | Brazil | 377,193 |
84 | Osvaldo | Fortaleza | 34 | Brazil | 376,591 |
85 | Víctor Cuesta | Sport Club Internacional | 32 | Argentina | 372,592 |
86 | David Braz | Gremio | 33 | Brazil | 365,955 |
87 | Neílton | Sport Club do Recife | 27 | Brazil | 360,810 |
88 | Edenilson | Sport Club Internacional | 31 | Brazil | 357,370 |
89 | Kaio Jorge | Santos FC | 19 | Brazil | 355,973 |
90 | Patrick | Sport Club Internacional | 28 | Brazil | 330,407 |
91 | Vitor Bueno | São Paulo Futebol Clube | 26 | Brazil | 328,417 |
92 | Fábio Santos | Sport Club Corinthians Paulista | 35 | Portugal | 305,306 |
93 | Luan Cândido | Red Bull Bragantino | 20 | Brazil | 299,142 |
94 | Alisson | Gremio | 27 | Brazil | 297,740 |
95 | Pedro Henrique | Club Athletico Paranaense | 25 | Brazil | 288,452 |
96 | Vina | Ceará Sporting Club | 30 | Brazil | 280,499 |
97 | Pepê | Flamengo | 23 | Brazil | 277,534 |
98 | Nathan | Clube Atlético Mineiro | 25 | Brazil | 274,261 |
99 | Danilo Fernandes | Sport Club Internacional | 33 | Brazil | 273,936 |
100 | Raniel | Santos FC | 24 | Brazil | 269,663 |
101 | Rafael | Clube Atlético Mineiro | 31 | Brazil | 267,550 |
102 | Rodriguinho | Esporte Clube Bahia | 33 | Brazil | 264,134 |
103 | Wesley | Palmeiras | 22 | Brazil | 259,448 |
104 | Júnior Alonso | Clube Atlético Mineiro | 28 | Paraguay | 257,830 |
105 | Víctor Cantillo | Sport Club Corinthians Paulista | 27 | Colombia | 256,669 |
106 | Rodrigo Dourado | Sport Club Internacional | 26 | Brazil | 251,839 |
107 | Gabriel Noga | Flamengo | 19 | Brazil | 251,807 |
108 | Victor Ferraz | Gremio | 33 | Brazil | 249,885 |
109 | Hernane | Sport Club do Recife | 34 | Brazil | 245,089 |
110 | Felipe Santana | Associação Chapecoense de Futebol | 35 | Brazil | 240,281 |
111 | João Gomes | Flamengo | 20 | Brazil | 231,140 |
112 | Eduardo Sasha | Clube Atlético Mineiro | 29 | Brazil | 226,035 |
113 | Yuri Alberto | Sport Club Internacional | 20 | Brazil | 223,621 |
114 | Marrony | Clube Atlético Mineiro | 22 | Brazil | 223,076 |
115 | Santiago Tréllez | São Paulo Futebol Clube | 31 | Colombia | 220,555 |
116 | Santiago Tréllez | Sport Club do Recife | 31 | Colombia | 220,343 |
117 | Paulo Miranda | Gremio | 32 | Brazil | 219,684 |
118 | Claudinho | Red Bull Bragantino | 24 | Brazil | 216,206 |
119 | Matheus Donelli | Sport Club Corinthians Paulista | 19 | Brazil | 211,910 |
120 | Thiago Maia | Flamengo | 24 | Brazil | 211,891 |
121 | Guga | Clube Atlético Mineiro | 22 | Brazil | 208,647 |
122 | Ángelo Araos | Sport Club Corinthians Paulista | 24 | Chile | 203,686 |
123 | Alison | Santos FC | 28 | Brazil | 200,969 |
124 | João Lucas | Flamengo | 23 | Brazil | 199,782 |
125 | Artur | Red Bull Bragantino | 23 | Brazil | 199,722 |
126 | Jonas | Esporte Clube Bahia | 29 | Brazil | 199,120 |
127 | Gilberto | Esporte Clube Bahia | 31 | Brazil | 199,052 |
128 | Rossi | Esporte Clube Bahia | 28 | Brazil | 196,899 |
129 | Marcos Guilherme | Sport Club Internacional | 25 | Brazil | 195,662 |
130 | Matías Zaracho | Clube Atlético Mineiro | 23 | Argentina | 189,140 |
131 | Benjamín Kuscevic | Palmeiras | 25 | Brazil | 188,391 |
132 | Marcelo Lomba | Sport Club Internacional | 34 | Brazil | 187,752 |
133 | Lucas Piton | Sport Club Corinthians Paulista | 20 | Brazil | 187,285 |
134 | Jean Mota | Santos FC | 27 | Brazil | 185,480 |
135 | Dodô | Clube Atlético Mineiro | 29 | Brazil | 183,509 |
136 | Stiven Mendoza | Ceará Sporting Club | 28 | Colombia | 181,945 |
137 | Igor Rabello | Clube Atlético Mineiro | 26 | Brazil | 179,934 |
138 | Jan Hurtado | Red Bull Bragantino | 21 | Venezuela | 179,869 |
139 | Hugo Moura | Flamengo | 23 | Brazil | 178,016 |
140 | Guilherme Camacho | Sport Club Corinthians Paulista | 31 | Brazil | 172,515 |
141 | Júlio César | Red Bull Bragantino | 36 | Brazil | 169,734 |
142 | Abel Hernández | Sport Club Internacional | 30 | Uruguay | 168,880 |
143 | Peglow | Sport Club Internacional | 19 | Brazil | 168,272 |
144 | Bruno Méndez | Sport Club Corinthians Paulista | 21 | Uruguay | 165,712 |
145 | Ribamar | América Futebol Clube (MG) | 35 | Brazil | 164,149 |
146 | Muriel | Fluminense Football Club | 34 | Brazil | 160,423 |
147 | Everton Felipe | São Paulo Futebol Clube | 23 | Brazil | 158,729 |
148 | Lucas Esteves | Palmeiras | 20 | Brazil | 158,240 |
149 | Moisés | Sport Club Internacional | 26 | Brazil | 157,946 |
150 | Léo Natel | Sport Club Corinthians Paulista | 24 | Brazil | 157,410 |
151 | Darlan | Gremio | 23 | Brazil | 156,220 |
152 | Felipe Jonatan | Santos FC | 23 | Brazil | 155,699 |
153 | Martín Sarrafiore | Sport Club Internacional | 23 | Argentina | 154,131 |
154 | Rodrigo Moledo | Sport Club Internacional | 33 | Brazil | 152,438 |
155 | Éverson | Clube Atlético Mineiro | 30 | Brazil | 150,061 |
156 | Richard | Club Athletico Paranaense | 27 | Brazil | 149,230 |
157 | Heitor | Sport Club Internacional | 20 | Brazil | 144,817 |
158 | Helinho | Red Bull Bragantino | 21 | Brazil | 143,834 |
159 | César Pinares | Gremio | 29 | Chile | 141,000 |
160 | Léo Santos | Sport Club Corinthians Paulista | 32 | Brazil | 138,595 |
161 | João Paulo | Santos FC | 25 | Brazil | 138,013 |
162 | Marcelo Boek | Fortaleza | 36 | Brazil | 136,945 |
163 | Luan Peres | Santos FC | 26 | Brazil | 134,923 |
164 | Yony González | Ceará Sporting Club | 26 | Colombia | 134,527 |
165 | Paulinho Bóia | São Paulo Futebol Clube | 22 | Brazil | 133,449 |
166 | Rodrigues | Gremio | 23 | Brazil | 129,637 |
167 | Wellington | Fluminense Football Club | 30 | Brazil | 128,067 |
168 | Jefferson Savarino | Clube Atlético Mineiro | 24 | Venezuela | 127,697 |
169 | Lucas Lourenço | Santos FC | 20 | Brazil | 127,651 |
170 | Mauricio | Sport Club Internacional | 19 | Brazil | 127,494 |
171 | Bruno Viana | Flamengo | 26 | Brazil | 126,697 |
172 | Alanzinho | Palmeiras | 21 | Brazil | 126,255 |
173 | Fernando Miguel | Atlético Clube Goianiense | 36 | Brazil | 126,090 |
174 | Alan Empereur | Palmeiras | 27 | Brazil | 125,831 |
175 | Lucas Crispim | Fortaleza | 27 | Brazil | 124,613 |
176 | Jonas Toró | Sport Club do Recife | 21 | Brazil | 121,040 |
177 | Madson | Santos FC | 29 | Brazil | 120,609 |
178 | Lucas Braga | Santos FC | 24 | Brazil | 117,321 |
179 | Gabriel Sara | São Paulo Futebol Clube | 21 | Brazil | 115,898 |
180 | Juan Pablo Ramírez | Esporte Clube Bahia | 23 | Colombia | 115,215 |
181 | Ronaldo | Flamengo | 24 | Brazil | 114,179 |
182 | Juan Quintero | Fortaleza | 26 | Colombia | 111,566 |
183 | Klebinho | Flamengo | 22 | Brazil | 111,537 |
184 | Sandry | Santos FC | 18 | Brazil | 108,512 |
185 | Bruno Praxedes | Sport Club Internacional | 19 | Brazil | 107,280 |
186 | Caíque França | Sport Club Corinthians Paulista | 25 | Brazil | 107,224 |
187 | Rodrigo Lindoso | Sport Club Internacional | 31 | Brazil | 105,999 |
188 | Jorginho | Ceará Sporting Club | 30 | Brazil | 105,757 |
189 | Leandro Carvalho | América Futebol Clube (MG) | 26 | Brazil | 105,034 |
190 | Weverton | Red Bull Bragantino | 21 | Brazil | 104,920 |
191 | Gabriel | Clube Atlético Mineiro | 26 | Brazil | 101,964 |
192 | Paulão | Cuiabá Esporte Clube (MT) | 35 | Brazil | 101,613 |
193 | Douglas Friedrich | Esporte Clube Bahia | 32 | Brazil | 100,978 |
194 | Rodrigo Varanda | Sport Club Corinthians Paulista | 18 | Brazil | 100,921 |
195 | Gabriel Silva | Palmeiras | 19 | Brazil | 100,804 |
196 | Danilo Barcelos | Fluminense Football Club | 29 | Brazil | 99,989 |
197 | Charles | Ceará Sporting Club | 24 | Brazil | 97,010 |
198 | Jonathan Copete | Santos FC | 33 | Brazil | 94,563 |
199 | Jackson | Fortaleza | 31 | Brazil | 94,496 |
200 | Léo Cittadini | Club Athletico Paranaense | 27 | Brazil | 93,211 |
201 | Thaciano | Gremio | 26 | Brazil | 93,116 |
202 | Santos | Club Athletico Paranaense | 22 | Brazil | 92,275 |
203 | Allan | Clube Atlético Mineiro | 24 | Brazil | 92,088 |
204 | Shaylon | São Paulo Futebol Clube | 24 | Brazil | 91,856 |
205 | Marcos Paulo | Fluminense Football Club | 20 | Portugal | 90,798 |
206 | Alan Santos | Associação Chapecoense de Futebol | 30 | Brazil | 87,512 |
207 | David | Fortaleza | 25 | Brazil | 82,913 |
208 | Ivonei | Santos FC | 19 | Uruguay | 76,153 |
209 | Igor Julião | Fluminense Football Club | 26 | Brazil | 76,010 |
210 | Rodrigo Nestor | São Paulo Futebol Clube | 20 | Brazil | 75,982 |
211 | Nikão | Club Athletico Paranaense | 28 | Brazil | 75,494 |
212 | Bérgson | Fortaleza | 30 | Brazil | 74,564 |
213 | Walce | São Paulo Futebol Clube | 22 | Brazil | 73,370 |
214 | Uillian Correia | Cuiabá Esporte Clube (MT) | 31 | Brazil | 72,007 |
215 | Luiz Otávio | Ceará Sporting Club | 32 | Brazil | 71,437 |
216 | Iván Angulo | Palmeiras | 22 | Colombia | 70,464 |
217 | Fernando Sobral | Ceará Sporting Club | 26 | Brazil | 68,746 |
218 | Márcio Azevedo | Club Athletico Paranaense | 35 | Brazil | 68,390 |
219 | Vanderlei | Gremio | 37 | Brazil | 68,237 |
220 | Marcos Leonardo | Santos FC | 18 | Brazil | 67,963 |
221 | Romarinho | Fortaleza | 27 | Brazil | 67,059 |
222 | Miguel | Fluminense Football Club | 18 | Brazil | 66,949 |
223 | Tiago Pagnussat | Ceará Sporting Club | 30 | Brazil | 66,778 |
224 | Germán Conti | Esporte Clube Bahia | 26 | Argentina | 66,516 |
225 | Gabriel Novaes | Esporte Clube Bahia | 22 | Brazil | 64,601 |
226 | Ramires | Red Bull Bragantino | 20 | Brazil | 63,392 |
227 | Dylan Borrero | Clube Atlético Mineiro | 19 | Colombia | 63,059 |
228 | Guilherme Azevedo | Gremio | 19 | Brazil | 62,145 |
229 | Zé Gabriel | Sport Club Internacional | 22 | Brazil | 60,981 |
230 | Igor Gomes | São Paulo Futebol Clube | 21 | Brazil | 59,960 |
231 | Fabinho | Ceará Sporting Club | 34 | Brazil | 59,464 |
232 | Thonny Anderson | Red Bull Bragantino | 23 | Brazil | 57,383 |
233 | Juninho | Esporte Clube Bahia | 26 | Brazil | 55,967 |
234 | Klaus | Ceará Sporting Club | 27 | Brazil | 55,914 |
235 | Raul | Red Bull Bragantino | 24 | Brazil | 54,717 |
236 | Cleiton | Red Bull Bragantino | 23 | Brazil | 54,277 |
237 | Isaque | Gremio | 24 | Brazil | 54,102 |
238 | Carlos Eduardo | Club Athletico Paranaense | 24 | Brazil | 54,051 |
239 | Adryelson | Sport Club do Recife | 23 | Brazil | 53,277 |
240 | Guilherme Guedes | Gremio | 22 | Brazil | 52,906 |
241 | Lucas Ribeiro | Sport Club Internacional | 22 | Brazil | 52,692 |
242 | Alerrandro | Red Bull Bragantino | 21 | Brazil | 52,109 |
243 | Yuri | Fluminense Football Club | 26 | Brazil | 51,803 |
244 | André Luis | Atlético Clube Goianiense | 24 | Brazil | 50,184 |
245 | Marquinhos Calazans | São Paulo Futebol Clube | 24 | Brazil | 49,943 |
246 | Jô | Sport Club Corinthians Paulista | 34 | Brazil | 49,790 |
247 | Lima | Ceará Sporting Club | 24 | Brazil | 49,351 |
248 | Lima | Gremio | 24 | Brazil | 48,502 |
249 | Cléber | Ceará Sporting Club | 24 | Brazil | 47,615 |
250 | Éderson | Fortaleza | 32 | Brazil | 46,380 |
251 | Matheus Ferraz | Fluminense Football Club | 36 | Brazil | 46,347 |
252 | Marllon | Cuiabá Esporte Clube (MT) | 29 | Brazil | 44,513 |
253 | João Pedro | Esporte Clube Bahia | 24 | Brazil | 44,204 |
254 | Luan Polli | Sport Club do Recife | 28 | Brazil | 44,054 |
255 | Lucas Halter | Club Athletico Paranaense | 21 | Brazil | 43,715 |
256 | Felipe | Ceará Sporting Club | 30 | Brazil | 43,605 |
257 | Léo Ortiz | Red Bull Bragantino | 25 | Brazil | 42,628 |
258 | Ravanelli | Associação Chapecoense de Futebol | 23 | Brazil | 41,534 |
259 | Ruan | Gremio | 21 | Brazil | 40,343 |
260 | Lucas Venuto | Santos FC | 26 | Brazil | 39,524 |
261 | Alexandre | Cuiabá Esporte Clube (MT) | 22 | Brazil | 38,055 |
262 | Jadsom | Red Bull Bragantino | 20 | Brazil | 36,873 |
263 | Matheus Ribeiro | Associação Chapecoense de Futebol | 28 | Italy | 36,373 |
264 | Fabrício Bruno | Red Bull Bragantino | 25 | Brazil | 36,027 |
265 | Welington | São Paulo Futebol Clube | 20 | Brazil | 34,463 |
266 | Keiller | Associação Chapecoense de Futebol | 24 | Brazil | 33,651 |
267 | Edimar | Red Bull Bragantino | 34 | Brazil | 33,585 |
268 | Luiz Gustavo | Cuiabá Esporte Clube (MT) | 27 | Brazil | 32,557 |
269 | Vítor Jacaré | Ceará Sporting Club | 21 | Brazil | 30,883 |
270 | Jandrei | Club Athletico Paranaense | 28 | Italy | 30,597 |
271 | Bissoli | Club Athletico Paranaense | 23 | Brazil | 29,557 |
272 | Roberto | Sport Club Internacional | 22 | Brazil | 29,309 |
273 | Khellven | Club Athletico Paranaense | 20 | Brazil | 28,148 |
274 | Fernando Canesin | Club Athletico Paranaense | 29 | Brazil | 26,438 |
275 | João Lopes | Fluminense Football Club | 25 | Brazil | 24,282 |
276 | Lucas Araújo | Gremio | 21 | Brazil | 24,121 |
277 | Wagner Leonardo | Santos FC | 21 | Brazil | 23,907 |
278 | Mailson | Sport Club do Recife | 24 | Brazil | 23,839 |
279 | Maxwell | Sport Club do Recife | 26 | Brazil | 23,095 |
280 | Eduardo Bauermann | América Futebol Clube (MG) | 25 | Brazil | 22,985 |
281 | Abner | Club Athletico Paranaense | 20 | Brazil | 21,793 |
282 | Rafael Thyere | Sport Club do Recife | 28 | Brazil | 20,725 |
283 | Pedrinho | Red Bull Bragantino | 21 | Brazil | 20,613 |
284 | Thiago Galhardo | Sport Club Internacional | 31 | Brazil | 20,374 |
285 | Luis Phelipe | Red Bull Bragantino | 20 | Brazil | 19,206 |
286 | Thiago Couto | São Paulo Futebol Clube | 22 | Brazil | 18,907 |
287 | Samuel | Fluminense Football Club | 20 | Brazil | 17,838 |
288 | Mateus Claus | Esporte Clube Bahia | 26 | Brazil | 16,815 |
289 | Leo Gomes | América Futebol Clube (MG) | 24 | Brazil | 16,147 |
290 | Bruno Tubarão | Red Bull Bragantino | 26 | Brazil | 15,649 |
291 | Alyson | Esporte Clube Juventude | 25 | Brazil | 14,575 |
292 | Betinho | Sport Club do Recife | 29 | Brazil | 13,232 |
293 | Bruno Silva | Associação Chapecoense de Futebol | 21 | Brazil | 12,644 |
294 | Yan Sasse | América Futebol Clube (MG) | 23 | Brazil | 12,535 |
295 | Rafael Gava | Cuiabá Esporte Clube (MT) | 28 | Brazil | 11,971 |
296 | Renan Bressan | Esporte Clube Juventude | 32 | Belarus | 11,810 |
297 | Luiz Felipe | Santos FC | 27 | Brazil | 10,468 |
298 | Allanzinho | Santos FC | 21 | Brazil | 10,432 |
299 | Camilo | Cuiabá Esporte Clube (MT) | 22 | Brazil | 10,048 |
300 | Eduardo | Ceará Sporting Club | 34 | Brazil | 4,879 |
301 | Wallison | Red Bull Bragantino | 19 | Brazil | 4,872 |
302 | Ricardo Ryller | Red Bull Bragantino | 27 | Brazil | 3,297 |
303 | Éder | Atlético Clube Goianiense | 26 | Brazil | 3,194 |
304 | Anderson Conceição | Cuiabá Esporte Clube (MT) | 31 | Brazil | 578 |
305 | Nonato | Sport Club Internacional | 23 | Brazil | 221 |
306 | Zé Roberto | Atlético Clube Goianiense | 27 | Brazil | 202 |
307 | Airton | América Futebol Clube (MG) | 26 | Brazil | 0 |
308 | Matheus Cavichioli | América Futebol Clube (MG) | 34 | Italy | 0 |
309 | Ricardo Silva | América Futebol Clube (MG) | 28 | Brazil | 0 |
310 | Arthur | América Futebol Clube (MG) | 21 | Brazil | 0 |
311 | Anderson | América Futebol Clube (MG) | 26 | Brazil | 0 |
312 | Joseph | América Futebol Clube (MG) | 26 | Brazil | 0 |
313 | Sabino | América Futebol Clube (MG) | 20 | Brazil | 0 |
314 | João Paulo | América Futebol Clube (MG) | 31 | Brazil | 0 |
315 | Lucas Luan | América Futebol Clube (MG) | 21 | Brazil | 0 |
316 | Diego Ferreira | América Futebol Clube (MG) | 25 | Brazil | 0 |
317 | Juninho | América Futebol Clube (MG) | 33 | Brazil | 0 |
318 | Zé Ricardo | América Futebol Clube (MG) | 25 | Brazil | 0 |
319 | Alê | América Futebol Clube (MG) | 30 | Brazil | 0 |
320 | Gabriel Alves | América Futebol Clube (MG) | 20 | Brazil | 0 |
321 | Gustavinho | América Futebol Clube (MG) | 19 | Brazil | 0 |
322 | Lucas Gabriel | América Futebol Clube (MG) | 19 | Brazil | 0 |
323 | Geovane | América Futebol Clube (MG) | 22 | Brazil | 0 |
324 | Luiz Fernando | América Futebol Clube (MG) | 21 | Brazil | 0 |
325 | Felipe Azevedo | América Futebol Clube (MG) | 34 | Italy | 0 |
326 | Ademir | América Futebol Clube (MG) | 26 | Brazil | 0 |
327 | Léo Passos | América Futebol Clube (MG) | 22 | Brazil | 0 |
328 | Marcelo Toscano | América Futebol Clube (MG) | 36 | Brazil | 0 |
329 | Rodolfo | América Futebol Clube (MG) | 28 | Brazil | 0 |
330 | Lohan | América Futebol Clube (MG) | 25 | Brazil | 0 |
331 | Vitão | América Futebol Clube (MG) | 21 | Brazil | 0 |
332 | Tiepo | Associação Chapecoense de Futebol | 23 | Brazil | 0 |
333 | Vagner | Associação Chapecoense de Futebol | 31 | Brazil | 0 |
334 | João Paulo | Associação Chapecoense de Futebol | 20 | Brazil | 0 |
335 | Joílson | Associação Chapecoense de Futebol | 29 | Brazil | 0 |
336 | Kadu | Associação Chapecoense de Futebol | 34 | Brazil | 0 |
337 | Hiago | Associação Chapecoense de Futebol | 23 | Brazil | 0 |
338 | Derlan | Associação Chapecoense de Futebol | 25 | Brazil | 0 |
339 | Busanello | Associação Chapecoense de Futebol | 22 | Brazil | 0 |
340 | Mancha | Associação Chapecoense de Futebol | 20 | Brazil | 0 |
341 | Ezequiel | Associação Chapecoense de Futebol | 28 | Brazil | 0 |
342 | Lorhan | Associação Chapecoense de Futebol | 18 | Brazil | 0 |
343 | Moisés Ribeiro | Associação Chapecoense de Futebol | 30 | Brazil | 0 |
344 | Anderson Leite | Associação Chapecoense de Futebol | 28 | Brazil | 0 |
345 | Ronei | Associação Chapecoense de Futebol | 23 | Brazil | 0 |
346 | Tharlis | Associação Chapecoense de Futebol | 23 | Brazil | 0 |
347 | Guedes | Associação Chapecoense de Futebol | 21 | Brazil | 0 |
348 | Lima | Associação Chapecoense de Futebol | 22 | Brazil | 0 |
349 | Brayan | Associação Chapecoense de Futebol | 23 | Brazil | 0 |
350 | Thiago Ribeiro | Associação Chapecoense de Futebol | 35 | Brazil | 0 |
351 | Kaio | Associação Chapecoense de Futebol | 25 | Brazil | 0 |
352 | Geuvânio | Associação Chapecoense de Futebol | 29 | Brazil | 0 |
353 | Mike | Associação Chapecoense de Futebol | 28 | Brazil | 0 |
354 | Vinicius Foguinho | Associação Chapecoense de Futebol | 20 | Brazil | 0 |
355 | Paulinho | Associação Chapecoense de Futebol | 27 | Brazil | 0 |
356 | Fabinho | Associação Chapecoense de Futebol | 21 | Brazil | 0 |
357 | Anselmo Ramon | Associação Chapecoense de Futebol | 32 | Brazil | 0 |
358 | Perotti | Associação Chapecoense de Futebol | 23 | Brazil | 0 |
359 | Ruan | Associação Chapecoense de Futebol | 19 | Brazil | 0 |
360 | Mauricio Kozlinski | Atlético Clube Goianiense | 29 | Brazil | 0 |
361 | Leonardo | Atlético Clube Goianiense | 24 | Brazil | 0 |
362 | Oliveira | Atlético Clube Goianiense | 25 | Brazil | 0 |
363 | Natanael | Atlético Clube Goianiense | 30 | Brazil | 0 |
364 | Igor | Atlético Clube Goianiense | 28 | Brazil | 0 |
365 | Dudu | Atlético Clube Goianiense | 23 | Brazil | 0 |
366 | Arnaldo | Atlético Clube Goianiense | 29 | Brazil | 0 |
367 | Willian Maranhão | Atlético Clube Goianiense | 25 | Brazil | 0 |
368 | Nathan Silva | Atlético Clube Goianiense | 24 | Brazil | 0 |
