English Premier League - All Players
The table below shows the combined social media audience for players in the English Premier League across Twitter, Instagram and Facebook profiles, ranked by total audience size.
Some players do not have any social media accounts or have chosen not to have publicly visible profiles.
Rank | Club | Player Name | Age | Nationality | Total Audience |
---|---|---|---|---|---|
1 | Arsenal | Mesut Özil | 30 | Germany | 76,052,046 |
2 | Arsenal | David Luiz | 32 | Brazil | 52,514,607 |
3 | Liverpool | Mohamed Salah | 27 | Egypt | 52,449,694 |
4 | Manchester United | Paul Pogba | 26 | France | 51,086,405 |
5 | Manchester City | Sergio Agüero | 31 | Argentina | 36,237,312 |
6 | Manchester United | David de Gea | 28 | Spain | 29,897,847 |
7 | Manchester United | Juan Mata | 31 | Spain | 22,192,151 |
8 | Chelsea | Willian | 31 | Brazil | 18,701,481 |
9 | Manchester United | Alexis Sanchez | 30 | Chile | 17,746,800 |
10 | Chelsea | Pedro | 32 | Spain | 15,674,935 |
11 | Manchester City | Gabriel Jesus | 22 | Brazil | 15,341,551 |
12 | West Ham | Chicharito | 31 | Mexico | 14,200,000 |
13 | Manchester City | Kevin De Bruyne | 28 | Belgium | 13,871,111 |
14 | Tottenham | Harry Kane | 26 | England | 13,233,914 |
15 | Liverpool | Roberto Firmino | 27 | Brazil | 11,746,259 |
16 | Tottenham | Lucas Moura | 26 | Brazil | 10,693,754 |
17 | Arsenal | Pierre-Emerick Aubameyang | 30 | Gabon | 10,665,054 |
18 | Manchester United | Marcus Rashford | 21 | England | 9,813,477 |
19 | Manchester City | Raheem Sterling | 24 | England | 9,756,996 |
20 | West Ham | Jack Wilshere | 27 | England | 9,610,769 |
21 | Liverpool | Alex Oxlade-Chamberlain | 25 | England | 9,545,566 |
22 | Manchester United | Jesse Lingard | 26 | England | 8,850,956 |
23 | Everton | Theo Walcott | 30 | England | 8,715,217 |
24 | Arsenal | Mohamed Elneny | 27 | Egypt | 8,550,951 |
25 | Manchester United | Anthony Martial | 23 | France | 8,418,061 |
26 | Tottenham | Dele Alli | 23 | England | 8,198,451 |
27 | Manchester City | Claudio Bravo | 36 | Chile | 8,133,680 |
28 | Chelsea | N'Golo Kanté | 28 | France | 8,003,554 |
29 | Arsenal | Henrikh Mkhitaryan | 30 | Armenia | 7,638,182 |
30 | Manchester City | David Silva | 33 | Spain | 7,601,358 |
31 | Manchester City | Riyad Mahrez | 28 | Algeria | 7,542,294 |
32 | Chelsea | César Azpilicueta | 29 | Spain | 7,474,901 |
33 | Liverpool | Alisson | 26 | Brazil | 7,315,657 |
34 | Manchester United | Ashley Young | 34 | England | 7,189,778 |
35 | Wolves | Raúl Jiménez | 28 | Mexico | 6,612,837 |
36 | Manchester City | Leroy Sané | 23 | Germany | 6,551,405 |
37 | Aston Villa | Trezeguet | 24 | Egypt | 6,209,239 |
38 | Manchester City | Ilkay Gündogan | 28 | Germany | 6,113,886 |
39 | Liverpool | Virgil van Dijk | 28 | Netherlands | 6,100,000 |
40 | Manchester United | Chris Smalling | 29 | England | 6,043,370 |
41 | Chelsea | Mateo Kovacic | 25 | Croatia | 5,874,607 |
42 | Manchester United | Luke Shaw | 24 | England | 5,492,609 |
43 | Liverpool | Xherdan Shaqiri | 27 | Switzerland | 5,422,860 |
44 | Manchester United | Phil Jones | 27 | England | 5,403,973 |
45 | Arsenal | Héctor Bellerín | 24 | Spain | 5,305,102 |
46 | Liverpool | Sadio Mané | 27 | Senegal | 5,143,652 |
47 | Crystal Palace | Gary Cahill | 33 | England | 5,105,563 |
48 | Liverpool | Jordan Henderson | 29 | England | 5,069,975 |
49 | Chelsea | Michy Batshuayi | 25 | Belgium | 5,039,219 |
50 | Chelsea | Olivier Giroud | 32 | France | 5,009,805 |
51 | Arsenal | Alexandre Lacazette | 28 | France | 4,619,832 |
52 | Crystal Palace | Mamadou Sakho | 29 | France | 4,590,244 |
53 | Manchester City | Fernandinho | 34 | Brazil | 4,530,501 |
54 | Manchester City | Benjamin Mendy | 25 | France | 4,176,211 |
55 | Aston Villa | Ahmed Elmohamady | 31 | Egypt | 4,123,127 |
56 | Manchester United | Eric Bailly | 25 | Ivory Coast | 4,101,866 |
57 | Manchester City | Kyle Walker | 29 | England | 3,995,128 |
58 | Manchester City | Nicolas Otamendi | 31 | Argentina | 3,924,949 |
59 | Tottenham | Heung Min-Son | 27 | South Korea | 3,840,442 |
60 | Liverpool | Georginio Wijnaldum | 28 | Netherlands | 3,556,900 |
61 | Everton | Yerry Mina | 24 | Colombia | 3,400,000 |
62 | Watford | Gerard Deulofeu | 25 | Spain | 3,395,324 |
63 | Manchester United | Andreas Pereira | 23 | Brazil | 3,296,108 |
64 | Everton | Bernard | 26 | Brazil | 3,202,647 |
65 | Manchester United | Marcos Rojo | 29 | Argentina | 3,200,000 |
66 | Everton | Morgan Schneiderlin | 29 | France | 3,193,370 |
67 | Everton | André Gomes | 26 | Portugal | 3,092,246 |
68 | Liverpool | Trent Alexander-Arnold | 20 | England | 3,072,685 |
69 | Liverpool | Dejan Lovren | 30 | Croatia | 3,034,053 |
70 | Leicester | Islam Slimani | 31 | Algeria | 3,028,373 |
71 | Arsenal | Shkodran Mustafi | 27 | Germany | 2,911,900 |
72 | West Ham | Pablo Zabaleta | 34 | Argentina | 2,900,000 |
73 | Liverpool | James Milner | 33 | England | 2,719,200 |
74 | Everton | Lucas Digne | 26 | France | 2,710,015 |
75 | Manchester United | Matteo Darmian | 29 | Italy | 2,617,525 |
76 | Arsenal | Calum Chambers | 24 | England | 2,591,895 |
77 | Manchester City | Bernardo Silva | 24 | Portugal | 2,454,704 |
78 | Liverpool | Divock Origi | 24 | Belgium | 2,350,356 |
79 | Chelsea | Christian Pulisic | 20 | USA | 2,318,190 |
80 | Everton | Richarlison | 22 | Brazil | 2,258,564 |
81 | Everton | Alex Iwobi | 23 | Nigeria | 2,252,635 |
82 | Tottenham | Erik Lamela | 27 | Argentina | 2,250,137 |
83 | Liverpool | Adam Lallana | 31 | England | 2,227,403 |
84 | Liverpool | Andrew Robertson | 25 | Scotland | 2,223,700 |
85 | Tottenham | Christian Eriksen | 27 | Denmark | 2,195,000 |
86 | Crystal Palace | Wilfried Zaha | 26 | Ivory Coast | 2,142,635 |
87 | Chelsea | Marcos Alonso | 28 | Spain | 2,128,911 |
88 | Manchester City | Ederson | 25 | Brazil | 2,097,894 |
89 | West Ham | Carlos Sánchez | 33 | Colombia | 2,091,000 |
90 | Crystal Palace | Christian Benteke | 28 | Belgium | 1,993,101 |
91 | Tottenham | Jan Vertonghen | 32 | Belgium | 1,942,630 |
92 | Arsenal | Dani Ceballos | 23 | Spain | 1,900,900 |
93 | Arsenal | Granit Xhaka | 26 | Switzerland | 1,900,000 |
94 | Chelsea | Ruben Loftus-Cheek | 23 | England | 1,855,075 |
95 | Chelsea | Kurt Zouma | 24 | France | 1,843,714 |
96 | Manchester United | Victor Lindelöf | 25 | Sweden | 1,820,000 |
97 | Everton | Moise Kean | 19 | Italy | 1,800,000 |
98 | Arsenal | Sead Kolasinac | 26 | Bosnia | 1,776,837 |
99 | Burnley | Joe Hart | 32 | England | 1,764,765 |
100 | Chelsea | Antonio Rüdiger | 26 | Germany | 1,752,407 |
101 | Everton | Cenk Tosun | 28 | Turkey | 1,702,948 |
102 | Manchester United | Timothy Fosu-Mensah | 21 | Netherlands | 1,696,461 |
103 | Liverpool | Fabinho | 25 | Brazil | 1,695,041 |
104 | Leicester | Jamie Vardy | 32 | England | 1,692,800 |
105 | Liverpool | Joe Gomez | 22 | England | 1,669,554 |
106 | Chelsea | Marco van Ginkel | 26 | Netherlands | 1,634,515 |
107 | Manchester City | João Cancelo | 25 | Portugal | 1,633,754 |
108 | West Ham | Manuel Lanzini | 26 | Argentina | 1,632,419 |
109 | Everton | Yannick Bolasie | 30 | DR Congo | 1,613,366 |
110 | Watford | Danny Welbeck | 28 | England | 1,604,917 |
111 | Chelsea | Lucas Piazon | 25 | Brazil | 1,494,053 |
112 | Manchester United | Nemanja Matic | 31 | Serbia | 1,450,200 |
113 | Arsenal | Nacho Monreal | 33 | Spain | 1,424,055 |
114 | Tottenham | Moussa Sissoko | 29 | France | 1,420,425 |
115 | Manchester United | Diogo Dalot | 20 | Portugal | 1,388,943 |
116 | Tottenham | Serge Aurier | 26 | Ivory Coast | 1,383,922 |
117 | Chelsea | Tiemoué Bakayoko | 24 | France | 1,377,909 |
118 | Wolves | João Moutinho | 32 | Portugal | 1,367,514 |
119 | Arsenal | Lucas Torreira | 23 | Uruguay | 1,353,800 |
120 | Newcastle United | Christian Atsu | 27 | Ghana | 1,334,660 |
121 | Manchester United | Fred | 26 | Brazil | 1,328,264 |
122 | Arsenal | Bernd Leno | 27 | Germany | 1,319,704 |
123 | AFC Bournemouth | Nathan Aké | 24 | Netherlands | 1,318,081 |
124 | Burnley | Aaron Lennon | 32 | England | 1,315,669 |
125 | Wolves | Rui Patrício | 31 | Portugal | 1,312,131 |
126 | Manchester United | Harry Maguire | 26 | England | 1,308,771 |
127 | Liverpool | Nathaniel Clyne | 28 | England | 1,295,295 |
128 | Liverpool | Naby Keita | 24 | Guinea | 1,293,849 |
129 | Chelsea | Ross Barkley | 25 | England | 1,292,800 |
130 | Brighton | Alireza Jahanbakhsh | 25 | Iran | 1,288,978 |
131 | Tottenham | Eric Dier | 25 | England | 1,225,652 |
132 | Chelsea | Kepa | 24 | Spain | 1,216,019 |
133 | Leicester | Kasper Schmeichel | 32 | Denmark | 1,205,050 |
134 | Tottenham | Giovani Lo Celso | 23 | Argentina | 1,154,000 |
135 | West Ham | Lukasz Fabianski | 34 | Poland | 1,150,355 |
136 | Tottenham | Toby Alderweireld | 30 | Belgium | 1,133,560 |
137 | Arsenal | Sokratis | 31 | Greece | 1,114,785 |
138 | Manchester City | Eliaquim Mangala | 28 | France | 1,109,165 |
139 | Manchester United | Aaron Wan-Bissaka | 21 | England | 1,040,812 |
140 | AFC Bournemouth | Asmir Begovic | 32 | Bosnia | 1,030,108 |
141 | Manchester United | Scott McTominay | 22 | Scotland | 1,028,799 |
142 | Southampton | Danny Ings | 30 | England | 1,012,557 |
143 | Wolves | Patrick Cutrone | 21 | Italy | 980,926 |
144 | Manchester United | Daniel James | 21 | Wales | 967,447 |
145 | Chelsea | Jorginho | 27 | Italy | 966,000 |
146 | Arsenal | Mattéo Guendouzi | 20 | France | 965,613 |
147 | Chelsea | Callum Hudson-Odoi | 18 | England | 940,400 |
148 | Southampton | Maya Yoshida | 30 | Japan | 927,233 |
149 | Manchester City | Aymeric Laporte | 25 | France | 903,618 |
150 | AFC Bournemouth | Jordon Ibe | 23 | England | 896,347 |
151 | Wolves | Jesús Vallejo | 22 | Spain | 868,741 |
152 | AFC Bournemouth | Dominic Solanke | 21 | England | 843,900 |
153 | Manchester City | Phil Foden | 19 | England | 819,756 |
154 | Leicester | Adrien Silva | 30 | Portugal | 807,064 |
155 | Brighton | Martín Montoya | 28 | Spain | 806,700 |
156 | Everton | Jordan Pickford | 25 | England | 806,509 |
157 | Tottenham | Victor Wanyama | 28 | Kenya | 806,100 |
158 | Southampton | Mario Lemina | 25 | Gabon | 786,795 |
159 | Chelsea | Kenedy | 23 | Brazil | 786,168 |
160 | Manchester City | Oleksandr Zinchenko | 22 | Ukraine | 786,000 |
161 | Chelsea | Willy Caballero | 37 | Argentina | 783,500 |
162 | Watford | Nathaniel Chalobah | 24 | England | 775,709 |
163 | Arsenal | Rob Holding | 23 | England | 774,431 |
164 | Manchester City | John Stones | 25 | England | 751,577 |
165 | Manchester United | Joel Pereira | 23 | Portugal | 742,463 |
166 | West Ham | Felipe Anderson | 26 | Brazil | 726,717 |
167 | Southampton | Ryan Bertrand | 30 | England | 721,717 |
168 | Arsenal | Reiss Nelson | 19 | England | 705,583 |
169 | Newcastle United | DeAndre Yedlin | 26 | United States | 695,485 |
170 | Leicester | Kelechi Iheanacho | 22 | Nigeria | 690,800 |
171 | Southampton | Sofiane Boufal | 25 | Morocco | 682,300 |
172 | Leicester | Bartosz Kapustka | 22 | Poland | 665,372 |
173 | Everton | Djibril Sidibé | 27 | France | 662,473 |
174 | Watford | Roberto Pereyra | 28 | Argentina | 656,900 |
175 | Chelsea | Tammy Abraham | 21 | England | 654,600 |
176 | Crystal Palace | Max Meyer | 23 | Germany | 652,027 |
177 | Aston Villa | Jack Grealish | 23 | England | 646,746 |
178 | Wolves | Léo Bonatini | 25 | Brazil | 640,162 |
179 | Chelsea | Andreas Christensen | 23 | Denmark | 634,800 |
180 | Chelsea | Emerson | 25 | Italy | 631,200 |
181 | Liverpool | Rhian Brewster | 19 | England | 629,465 |
182 | Wolves | Rúben Neves | 22 | Portugal | 628,167 |
183 | Leicester | Christian Fuchs | 33 | Austria | 628,008 |
184 | Chelsea | Davide Zappacosta | 27 | Italy | 625,665 |
185 | Burnley | Danny Drinkwater | 29 | England | 621,772 |
186 | Arsenal | Kieran Tierney | 22 | Scotland | 617,336 |
187 | Southampton | Cédric Soares | 27 | Portugal | 616,121 |
188 | Tottenham | Juan Foyth | 21 | Argentina | 605,216 |
189 | Newcastle United | Andy Carroll | 30 | England | 603,681 |
190 | Leicester | Wilfred Ndidi | 22 | Nigeria | 602,500 |
191 | Chelsea | Kenneth Omeruo | 25 | Nigeria | 598,300 |
192 | Tottenham | Harry Winks | 23 | England | 576,664 |
193 | Norwich City | Moritz Leitner | 26 | Germany | 571,078 |
194 | Everton | Henry Onyekuru | 22 | Nigeria | 561,358 |
195 | AFC Bournemouth | Artur Boruc | 39 | Poland | 526,746 |
196 | Manchester United | Axel Tuanzebe | 21 | England | 496,000 |
197 | Norwich City | Tim Krul | 31 | Netherlands | 487,248 |
198 | Arsenal | Nicolas Pépé | 24 | Ivory Coast | 475,000 |
199 | Chelsea | Abdul Rahman Baba | 25 | Ghana | 470,149 |
200 | AFC Bournemouth | Harry Wilson | 22 | Wales | 462,000 |
201 | West Ham | Fabián Balbuena | 27 | Paraguay | 456,300 |
202 | Watford | Adalberto Peñaranda | 22 | Venezuela | 446,816 |
203 | Crystal Palace | Martin Kelly | 29 | England | 433,800 |
204 | Tottenham | Georges-Kevin N'Koudou | 24 | France | 423,791 |
205 | Arsenal | Emiliano Martinez | 26 | Argentina | 416,500 |
206 | Everton | Fabian Delph | 29 | England | 406,000 |
207 | Newcastle United | Miguel Almirón | 25 | Paraguay | 402,000 |
208 | Crystal Palace | Andros Townsend | 28 | England | 398,800 |
209 | West Ham | Angelo Ogbonna | 31 | Italy | 383,652 |
210 | Tottenham | Tanguy Ndombélé | 22 | France | 372,614 |
211 | Newcastle United | Yoshinori Muto | 27 | Japan | 368,000 |
212 | Newcastle United | Achraf Lazaar | 27 | Morocco | 367,400 |
213 | Chelsea | Mason Mount | 20 | England | 362,792 |
214 | Arsenal | Ainsley Maitland-Niles | 21 | England | 355,200 |
215 | AFC Bournemouth | Callum Wilson | 27 | England | 352,400 |
216 | Leicester | Youri Tielemans | 22 | Belgium | 350,837 |
217 | Sheffield United | Phil Jagielka | 36 | England | 349,400 |
218 | Leicester | James Maddison | 22 | England | 349,200 |
219 | Everton | Kevin Mirallas | 31 | Belgium | 339,807 |
220 | Norwich City | Patrick Roberts | 22 | England | 336,230 |
221 | Chelsea | Jamal Blackman | 25 | England | 319,300 |
222 | Watford | Cucho Hernández | 20 | Colombia | 308,000 |
223 | Manchester United | Cameron Borthwick-Jackson | 22 | England | 306,000 |
224 | Aston Villa | Douglas Luiz | 21 | Brazil | 297,905 |
225 | Southampton | James Ward-Prowse | 24 | England | 293,716 |
226 | Leicester | Andy King | 30 | Wales | 290,100 |
227 | Tottenham | Ryan Sessegnon | 19 | England | 289,410 |
228 | West Ham | Andrii Yarmolenko | 29 | Ukraine | 288,100 |
229 | Sheffield United | Dean Henderson | 22 | England | 285,889 |
230 | Watford | Troy Deeney | 31 | England | 285,509 |
231 | Leicester | Dennis Praet | 25 | Belgium | 281,678 |
232 | Watford | Ben Foster | 36 | England | 278,300 |
233 | Newcastle United | Allan Saint-Maximin | 22 | France | 269,283 |
234 | Crystal Palace | Patrick van Aanholt | 28 | Netherlands | 266,114 |
235 | Tottenham | Ben Davies | 26 | Wales | 263,010 |
236 | Leicester | Ayoze Pérez | 26 | Spain | 262,100 |
237 | Tottenham | Kyle Walker-Peters | 22 | England | 260,800 |
238 | Arsenal | Konstantinos Mavropanos | 21 | Greece | 251,300 |
239 | Aston Villa | Anwar El Ghazi | 24 | Netherlands | 251,243 |
240 | Arsenal | Joe Willock | 19 | England | 251,200 |
241 | West Ham | Declan Rice | 20 | England | 243,700 |
242 | Everton | Gylfi Sigurdsson | 29 | Iceland | 232,000 |
243 | Newcastle United | Fabian Schär | 27 | Switzerland | 230,035 |
244 | Crystal Palace | Cheikhou Kouyaté | 29 | Senegal | 228,600 |
245 | Leicester | Ben Chilwell | 22 | England | 226,554 |
246 | Leicester | Ricardo Pereira | 25 | Portugal | 221,813 |
247 | West Ham | Michail Antonio | 29 | England | 220,106 |
248 | Crystal Palace | Jeffrey Schlupp | 26 | Ghana | 219,300 |
249 | West Ham | Robert Snodgrass | 31 | Scotland | 218,400 |
250 | Liverpool | Harvey Elliot | 16 | England | 217,700 |
251 | Leicester | Rachid Ghezzal | 27 | Algeria | 216,000 |
252 | Burnley | Steven Defour | 31 | Belgium | 213,600 |
253 | Sheffield United | Billy Sharp | 33 | England | 211,800 |
254 | Newcastle United | Jamaal Lascelles | 25 | England | 210,600 |
255 | Sheffield United | Ravel Morrison | 26 | Jamaica | 209,700 |
256 | Newcastle United | Jetro Willems | 25 | Netherlands | 204,400 |
257 | Tottenham | Paulo Gazzaniga | 27 | Argentina | 200,200 |
258 | Wolves | Diogo Jota | 22 | Portugal | 197,236 |
259 | Liverpool | Ki-Jana Hoever | 17 | Netherlands | 195,687 |
260 | West Ham | Mark Noble | 32 | England | 194,800 |
261 | Liverpool | Ryan Kent | 22 | England | 194,200 |
262 | Watford | José Holebas | 35 | Greece | 190,261 |
263 | Tottenham | Davinson Sánchez | 23 | Colombia | 188,286 |
264 | Brighton | Mathew Ryan | 27 | Australia | 187,200 |
265 | Brighton | Leon Balogun | 31 | Nigeria | 184,600 |
266 | Aston Villa | Lovre Kalinic | 29 | Croatia | 180,000 |
267 | Newcastle United | Federico Fernandez | 30 | Argentina | 179,900 |
268 | Crystal Palace | Connor Wickham | 26 | England | 178,154 |
269 | Newcastle United | Rolando Aarons | 23 | England | 177,744 |
270 | Watford | Heurelho Gomes | 38 | Brazil | 176,519 |
271 | Liverpool | Curtis Jones | 18 | England | 175,600 |
272 | Manchester United | Sergio Romero | 32 | Argentina | 173,000 |
273 | Aston Villa | Tyrone Mings | 26 | England | 172,700 |
274 | Newcastle United | Javier Manquillo | 25 | Spain | 168,900 |
275 | Norwich City | Ralf Fährmann | 30 | Germany | 167,000 |
276 | Watford | Ismaïla Sarr | 21 | Senegal | 165,500 |
277 | Watford | Andre Gray | 28 | England | 164,100 |
278 | Brighton | Ezequiel Schelotto | 30 | Italy | 160,852 |
279 | Brighton | Shane Duffy | 27 | Ireland | 160,700 |
280 | Southampton | Oriol Romeu | 27 | Spain | 159,495 |
281 | Newcastle United | Dwight Gayle | 28 | England | 158,900 |
282 | Crystal Palace | James McCarthy | 28 | Ireland | 158,500 |
283 | Southampton | Fraser Forster | 31 | England | 158,000 |
284 | Southampton | Shane Long | 32 | Ireland | 157,639 |
285 | Newcastle United | Paul Dummett | 27 | Wales | 155,600 |
286 | Aston Villa | John McGinn | 24 | Scotland | 155,100 |
287 | Southampton | Jan Bednarek | 23 | Poland | 154,968 |
288 | Everton | Dominic Calvert-Lewin | 22 | England | 151,100 |
289 | Liverpool | Adrián | 32 | Spain | 148,000 |
290 | Everton | Michael Keane | 26 | England | 146,200 |
291 | Arsenal | Gabriel Martinelli | 18 | Brazil | 146,000 |
292 | Norwich City | Sam Byram | 25 | England | 144,800 |
293 | Leicester | Caglar Söyüncü | 23 | Turkey | 143,700 |
294 | Southampton | Nathan Redmond | 25 | England | 141,577 |
295 | Crystal Palace | Jordan Ayew | 27 | Ghana | 138,700 |
296 | Watford | Daryl Janmaat | 30 | Netherlands | 135,753 |
297 | Brighton | José Izquierdo | 27 | Colombia | 132,900 |
298 | Manchester City | Angeliño | 22 | Spain | 129,800 |
299 | Aston Villa | Henri Lansbury | 28 | England | 129,200 |
300 | West Ham | Sébastien Haller | 25 | France | 121,600 |
301 | Watford | Sebastian Prödl | 32 | Austria | 117,407 |
302 | Burnley | Jay Rodriguez | 30 | England | 117,000 |
303 | Everton | Seamus Coleman | 30 | Ireland | 116,100 |
304 | Newcastle United | Rob Elliot | 33 | Ireland | 115,200 |
305 | Crystal Palace | Wayne Hennessey | 32 | Wales | 114,600 |
306 | Burnley | Ben Gibson | 26 | England | 113,900 |
307 | Brighton | Florin Andone | 26 | Romania | 111,175 |
308 | Newcastle United | Henri Saivet | 28 | Senegal | 111,000 |
309 | Crystal Palace | Victor Camarasa | 25 | Spain | 110,600 |
310 | Aston Villa | Conor Hourihane | 28 | Ireland | 109,400 |
311 | Leicester | Wes Morgan | 35 | Jamaica | 108,400 |
312 | Burnley | Jeff Hendrick | 27 | Ireland | 107,300 |
313 | Aston Villa | Jonathan Kodija | 29 | Ivory Coast | 107,100 |
314 | West Ham | Winston Reid | 31 | Australia | 106,800 |
315 | Aston Villa | Matt Targett | 23 | England | 105,200 |
316 | Brighton | Aaron Mooy | 28 | Australia | 101,800 |
317 | Leicester | Daniel Amartey | 24 | Ghana | 101,500 |
318 | Everton | Tom Davies | 21 | England | 101,000 |
319 | Brighton | Yves Bissouma | 22 | Mali | 99,761 |
320 | Newcastle United | Karl Darlow | 28 | England | 99,300 |
321 | Norwich City | Josip Drmic | 27 | Switzerland | 97,303 |
322 | Southampton | Jannik Vestergaard | 27 | Denmark | 94,827 |
323 | Wolves | Adama Traoré | 23 | Spain | 94,000 |
324 | Burnley | Jack Cork | 30 | England | 93,600 |
325 | AFC Bournemouth | Lewis Cook | 22 | England | 92,000 |
326 | AFC Bournemouth | Josh King | 27 | Norway | 91,316 |
327 | Sheffield United | Oliver McBurnie | 23 | Scotland | 90,600 |
328 | Aston Villa | Jota | 28 | Spain | 88,700 |
329 | Brighton | Tomer Hemed | 32 | Israel | 88,600 |
330 | West Ham | Pablo Fornals | 23 | Spain | 88,600 |
331 | West Ham | Aaron Cresswell | 29 | England | 87,500 |
332 | Southampton | Angus Gunn | 23 | England | 85,100 |
333 | Southampton | Wesley Hoedt | 25 | Netherlands | 84,299 |
334 | Everton | Mason Holgate | 22 | England | 83,900 |
335 | Leicester | Danny Ward | 26 | Wales | 83,400 |
336 | Newcastle United | Ciaran Clark | 29 | Ireland | 83,252 |
337 | Manchester City | Aleix Garcia | 22 | Spain | 82,300 |
338 | Chelsea | Michael Hector | 27 | Jamaica | 80,800 |
339 | Newcastle United | Isaac Hayden | 24 | England | 80,800 |
340 | Newcastle United | Joelinton | 22 | Brazil | 79,600 |
341 | Norwich City | Timm Klose | 31 | Switzerland | 78,958 |
342 | Watford | Abdoulaye Doucouré | 26 | France | 78,385 |
343 | Burnley | Chris Wood | 27 | Australia | 77,000 |
344 | Southampton | Stuart Armstrong | 27 | Scotland | 75,700 |
345 | Southampton | Moussa Djnepo | 21 | Mali | 74,649 |
346 | Burnley | Johann Berg Gudmundsson | 28 | Iceland | 74,100 |
347 | Wolves | Morgan Gibbs-White | 19 | England | 70,235 |
348 | Aston Villa | Kortney Hause | 24 | England | 69,200 |
349 | Watford | Isaac Success | 23 | Nigeria | 68,191 |
350 | West Ham | Arthur Masuaku | 25 | DR Congo | 67,842 |
351 | Aston Villa | Aaron Tshibola | 24 | DR Congo | 67,279 |
352 | Wolves | Matt Doherty | 27 | Ireland | 66,800 |
353 | Sheffield United | Kean Bryan | 22 | England | 66,700 |
354 | West Ham | Albian Ajeti | 22 | Switzerland | 66,398 |
355 | Burnley | Bailey Peacock-Farrell | 22 | Northern Ireland | 66,300 |
356 | Brighton | Gaëtan Bong | 31 | Cameroon | 66,100 |
357 | Newcastle United | Florian Lejeune | 28 | France | 64,847 |
358 | Sheffield United | Callum Robinson | 24 | Ireland | 64,800 |
359 | Everton | Maarten Stekelenburg | 36 | Netherlands | 63,700 |
360 | Newcastle United | Sean Longstaff | 21 | England | 63,600 |
361 | Sheffield United | Muhamed Besic | 26 | Bosnia-Herzegovina | 63,200 |
362 | Norwich City | Teemu Pukki | 29 | Finland | 62,500 |
363 | Crystal Palace | Joel Ward | 29 | England | 62,331 |
364 | AFC Bournemouth | Adam Smith | 28 | England | 61,800 |
365 | Brighton | Davy Pröpper | 27 | Netherlands | 61,262 |
366 | Leicester | Matty James | 28 | England | 60,700 |
367 | Aston Villa | Björn Engels | 24 | Belgium | 58,800 |
368 | West Ham | Issa Diop | 22 | France | 57,900 |
369 | Southampton | Guido Carrilo | 23 | Argentina | 57,798 |
370 | Leicester | Filip Benkovic | 22 | Croatia | 56,300 |
371 | Leicester | Demarai Gray | 23 | England | 56,200 |
372 | Southampton | Che Adams | 23 | England | 55,300 |
373 | Leicester | Harvey Barnes | 21 | England | 54,300 |
374 | Everton | Jonas Lössl | 30 | Denmark | 54,168 |
375 | Crystal Palace | James McArthur | 31 | Scotland | 51,500 |
376 | Southampton | Alex McCarthy | 29 | England | 51,200 |
377 | Tottenham | Oliver Skipp | 18 | England | 51,100 |
378 | Newcastle United | Martin Dubravka | 30 | Slovakia | 50,800 |
379 | Wolves | Rúben Vinagre | 20 | Portugal | 50,600 |
380 | Sheffield United | Richard Stearman | 31 | England | 50,561 |
381 | Norwich City | Ibrahim Amadou | 26 | France | 50,500 |
382 | Wolves | Jonny Otto | 25 | Spain | 49,600 |
383 | AFC Bournemouth | Ryan Fraser | 25 | Scotland | 48,800 |
384 | Everton | Oumar Niasse | 29 | Senegal | 48,201 |
385 | Aston Villa | Örjan Nyland | 28 | Norway | 48,077 |
386 | Aston Villa | Frédéric Guilbert | 24 | France | 46,570 |
387 | Brighton | Glenn Murray | 35 | England | 46,000 |
388 | West Ham | Ryan Fredericks | 26 | England | 45,500 |
389 | Leicester | Hamza Choudhury | 21 | England | 45,300 |
390 | Southampton | Jack Stephens | 25 | England | 45,300 |
391 | Aston Villa | Wesley | 22 | Brazil | 44,600 |
392 | Watford | Will Hughes | 24 | England | 44,600 |
393 | Burnley | Charlie Taylor | 25 | England | 44,300 |
394 | Burnley | James Tarkowski | 26 | England | 44,100 |
395 | Newcastle United | Jamie Sterry | 23 | England | 44,000 |
396 | Aston Villa | Keinan Davis | 21 | England | 43,700 |
397 | Southampton | Mohamed Elyounoussi | 25 | Norway | 43,402 |
398 | AFC Bournemouth | Steve Cook | 28 | England | 43,000 |
399 | Crystal Palace | James Tomkins | 30 | England | 41,500 |
400 | Watford | Tom Dele-Bashiru | 19 | Nigeria | 41,200 |
401 | Norwich City | Kenny McLean | 27 | Scotland | 40,700 |
402 | Aston Villa | James Chester | 30 | Wales | 40,100 |
403 | Norwich City | Emiliano Buendia | 22 | Argentina | 39,600 |
404 | Norwich City | Max Aarons | 19 | England | 38,300 |
405 | Burnley | Matej Vydra | 27 | Czech Republic | 38,000 |
406 | Brighton | Neal Maupay | 22 | France | 37,600 |
407 | Southampton | Michael Obafemi | 19 | Ireland | 37,300 |
