Scottish Premiership - All Players
The table below shows the combined social media audience for players in the Scotish Premiership across Twitter and Instagram profiles, ranked by total audience size.
Some players do not have any social media accounts or have chosen not to have publicly visible profiles.
Rank | Club | Player Name | Age | Nationality | Total Audience |
---|---|---|---|---|---|
1 | Rangers | Jermain Defoe | 36 | England | 1,496,000 |
2 | Aberdeen | James Wilson | 23 | England | 801,000 |
3 | Rangers | Jon Flanagan | 26 | England | 793,200 |
4 | Rangers | Sheyi Ojo | 22 | England | 495,200 |
5 | Celtic | Scott Sinclair | 30 | England | 470,400 |
6 | Celtic | Kieran Tierney | 22 | Scotland | 430,600 |
7 | Celtic | Leigh Griffiths | 28 | Scotland | 395,200 |
8 | Celtic | Scott Brown | 34 | Scotland | 376,700 |
9 | Rangers | James Tavernier | 27 | England | 292,700 |
10 | Celtic | Tom Rogic | 26 | Australia | 213,600 |
11 | Rangers | Alfredo Morelos | 23 | Colombia | 184,200 |
12 | Celtic | Odsonne Edouard | 21 | France | 162,500 |
13 | Rangers | Wes Foderingham | 28 | England | 154,200 |
14 | Celtic | Olivier Ntcham | 23 | France | 152,500 |
15 | Rangers | Steven Davis | 34 | Northern Ireland | 151,700 |
16 | Celtic | Ryan Christie | 24 | Scotland | 138,700 |
17 | Rangers | Allan McGregor | 37 | Scotland | 118,000 |
18 | Aberdeen | Niall McGinn | 32 | Northern Ireland | 115,700 |
19 | Celtic | Mikey Johnston | 20 | Scotland | 101,600 |
20 | Celtic | Jozo Simunovic | 24 | Croatia | 101,500 |
21 | Hibernian | Scott Allan | 27 | Scotland | 89,700 |
22 | Celtic | Eboue Kouassi | 21 | Ivory Coast | 88,700 |
23 | Celtic | Nir Bitton | 27 | Israel | 88,300 |
24 | Rangers | Greg Docherty | 22 | Scotland | 87,600 |
25 | Rangers | Glenn Middleton | 19 | Scotland | 86,000 |
26 | Celtic | Scott Bain | 27 | Scotland | 83,800 |
27 | Kilmarnock | Alex Bruce | 34 | Northern Ireland | 83,721 |
28 | Celtic | Kristoffer Ajer | 21 | Norway | 83,000 |
29 | Rangers | Jordan Jones | 24 | Northern Ireland | 79,500 |
30 | Celtic | Jack Hendry | 24 | Scotland | 77,000 |
31 | Rangers | Jamie Murphy | 29 | Scotland | 77,000 |
32 | Celtic | Anthony Ralston | 20 | Scotland | 75,700 |
33 | Rangers | Connor Goldson | 26 | England | 66,662 |
34 | Rangers | Eros Grezda | 24 | Morocco | 66,247 |
35 | Celtic | Daniel Arzani | 20 | Australia | 64,700 |
36 | Celtic | Jonny Hayes | 32 | Ireland | 63,500 |
37 | Rangers | Glen Kamara | 23 | Finland | 63,300 |
38 | Rangers | Nikola Katic | 22 | Croatia | 59,200 |
39 | Celtic | Craig Gordon | 36 | Scotland | 58,600 |
40 | Rangers | Joe Dodoo | 24 | England | 58,300 |
41 | Hearts | Uche Ikpeazu | 24 | England | 57,900 |
42 | Celtic | Calvin Miller | 21 | Scotland | 55,200 |
43 | Rangers | Borna Barisic | 26 | Croatia | 54,000 |
44 | Celtic | Marian Shved | 22 | Ukraine | 52,900 |
45 | Celtic | Vakoun Issouf Bayo | 22 | Ivory Coast | 49,800 |
46 | Rangers | Matt Polster | 23 | USA | 47,700 |
47 | Celtic | Christopher Jullien | 26 | France | 45,300 |
48 | Hearts | Oliver Bozanic | 30 | Australia | 43,000 |
49 | Rangers | Jake Hastie | 21 | Scotland | 38,600 |
50 | St Johnstone | Matty Kennedy | 24 | Scotland | 37,189 |
51 | Rangers | George Edmundson | 21 | England | 36,000 |
52 | Aberdeen | Shay Logan | 31 | England | 35,000 |
53 | Hibernian | Martin Boyle | 26 | Australia | 34,800 |
54 | Livingston | Gregg Wylde | 28 | Scotland | 34,695 |
55 | Aberdeen | Stevie May | 26 | Scotland | 33,400 |
56 | Celtic | Luca Connell | 18 | Ireland | 33,255 |
57 | Kilmarnock | Chris Burke | 35 | Scotland | 30,566 |
58 | Hearts | Harry Cochrane | 18 | Scotland | 28,975 |
59 | Hearts | Jamie Walker | 26 | Scotland | 28,100 |
60 | Hearts | John Souttar | 22 | Scotland | 27,800 |
61 | Rangers | Andy Firth | 22 | England | 27,400 |
62 | Livingston | Marvin Bartley | 33 | England | 24,297 |
63 | Rangers | Joe Aribo | 23 | England | 23,350 |
64 | Celtic | Lewis Morgan | 22 | Scotland | 23,200 |
65 | Celtic | Callum McGregor | 26 | Scotland | 21,277 |
66 | Hearts | Sean Clare | 22 | England | 21,039 |
67 | Aberdeen | Ash Taylor | 28 | Wales | 20,899 |
68 | Kilmarnock | Laurentiu Branescu | 25 | Belgium | 17,945 |
69 | Motherwell | David Turnbull | 20 | Scotland | 17,899 |
70 | Hibernian | Stevie Mallan | 23 | Scotland | 17,711 |
71 | Livingston | Lee Miller | 36 | Scotland | 16,847 |
72 | Hearts | Ben Garuccio | 24 | Australia | 16,534 |
73 | Ross County | Lee Erwin | 25 | Scotland | 16,400 |
74 | Aberdeen | Bruce Anderson | 20 | Scotland | 16,122 |
75 | Hearts | Anthony McDonald | 18 | Scotland | 15,420 |
76 | Rangers | Greg Stewart | 29 | Scotland | 15,400 |
77 | Hearts | Michael Smith | 30 | Northern Ireland | 15,363 |
78 | Hearts | Zdenek Zlámal | 33 | Czech Republic | 14,843 |
79 | Motherwell | Craig Tanner | 24 | England | 14,805 |
80 | Aberdeen | Ryan Hedges | 24 | Wales | 14,325 |
81 | Aberdeen | Danny Rogers | 25 | Ireland | 13,789 |
82 | Ross County | Liam Fontaine | 33 | England | 13,729 |
83 | Aberdeen | Lewis Ferguson | 19 | Scotland | 13,725 |
84 | Hibernian | Chris Maxwell | 29 | Wales | 13,682 |
85 | Aberdeen | Andy Considine | 32 | Scotland | 13,239 |
86 | St Johnstone | Ross Callachan | 25 | Scotland | 12,760 |
87 | Kilmarnock | Eamonn Brophy | 23 | Scotland | 12,613 |
88 | Rangers | Filip Helander | 23 | Sweden | 12,300 |
89 | Hibernian | Ryan Porteous | 20 | Scotland | 11,981 |
90 | Motherwell | Richard Tait | 29 | Scotland | 11,864 |
91 | Hearts | Colin Doyle | 34 | Ireland | 11,715 |
92 | Hibernian | Josh Vela | 25 | England | 11,283 |
93 | Hearts | Jake Mulraney | 23 | Ireland | 11,096 |
94 | Aberdeen | Scott McKenna | 22 | Scotland | 10,947 |
95 | Hearts | Olly Lee | 28 | England | 10,900 |
96 | Livingston | Matija Sarkic | 22 | Montenegro | 10,766 |
97 | Hamilton | Owain Fôn Williams | 32 | Wales | 10,740 |
98 | Aberdeen | Greg Leigh | 24 | England | 10,707 |
99 | St Johnstone | Danny Swanson | 32 | Scotland | 10,531 |
100 | Hibernian | Florian Kamberi | 24 | Switerland | 10,500 |
101 | Aberdeen | Craig Bryson | 32 | Scotland | 10,497 |
102 | Aberdeen | Scott Wright | 21 | Scotland | 10,449 |
103 | Hibernian | Oli Shaw | 20 | Scotland | 10,433 |
104 | Aberdeen | Ethan Ross | 17 | Scotland | 10,385 |
105 | Hearts | Clévid Dikamona | 29 | Congo | 9,847 |
106 | Hearts | Bobby Burns | 19 | Northern Ireland | 9,461 |
107 | Hibernian | Christian Doidge | 26 | Wales | 9,422 |
108 | Motherwell | Peter Hartley | 31 | England | 9,379 |
109 | Ross County | Blair Spittal | 23 | Scotland | 9,153 |
110 | Kilmarnock | Greg Taylor | 21 | Scotland | 9,117 |
111 | Kilmarnock | Stuart Findlay | 23 | Scotland | 8,941 |
112 | Aberdeen | Jon Gallagher | 23 | Ireland | 8,867 |
113 | Ross County | Marcus Fraser | 25 | Scotland | 8,782 |
114 | Aberdeen | Stephen Gleeson | 30 | Ireland | 8,696 |
115 | Hearts | Jamie Brandon | 21 | Scotland | 8,387 |
116 | Aberdeen | Connor McLennan | 19 | Scotland | 8,333 |
117 | Kilmarnock | Greg Kiltie | 22 | Scotland | 7,988 |
118 | Kilmarnock | Alan Power | 31 | Ireland | 7,946 |
119 | St Mirren | Ethan Erhahon | 18 | Scotland | 7,943 |
120 | Hearts | Rory Currie | 21 | Scotland | 7,850 |
121 | Motherwell | Charles Dunne | 26 | Ireland | 7,784 |
122 | Hamilton | Scott Martin | 22 | Scotland | 7,661 |
123 | St Johnstone | David Wotherspoon | 29 | Canada | 7,639 |
124 | Aberdeen | Curtis Main | 27 | England | 7,622 |
125 | St Mirren | Greg Tansey | 30 | England | 7,616 |
126 | Ross County | Billy Mckay | 30 | Northern Ireland | 7,405 |
127 | Hibernian | Ofir Marciano | 29 | Israel | 7,097 |
128 | Motherwell | Trevor Carson | 31 | England | 6,946 |
129 | Kilmarnock | Adam Frizzell | 21 | Scotland | 6,812 |
130 | Ross County | Joe Chalmers | 25 | Scotland | 6,709 |
131 | St Johnstone | Jason Kerr | 22 | Scotland | 6,605 |
132 | Ross County | Michael Gardyne | 33 | Scotland | 6,596 |
133 | Livingston | Chris Erskine | 32 | Scotland | 6,574 |
134 | Hibernian | Fraser Murray | 20 | Scotland | 6,529 |
135 | St Johnstone | Zander Clark | 27 | Scotland | 6,525 |
136 | Kilmarnock | Gary Dicker | 33 | Ireland | 6,439 |
137 | Ross County | Josh Mullin | 26 | Scotland | 6,141 |
138 | Livingston | Craig Sibbald | 24 | Scotland | 6,013 |
139 | Motherwell | Mark Gillespie | 27 | England | 5,931 |
140 | Motherwell | James Scott | 18 | Scotland | 5,833 |
141 | St Johnstone | Callum Hendry | 21 | Scotland | 5,806 |
142 | St Mirren | Paul McGinn | 28 | Scotland | 5,638 |
143 | Ross County | Daniel Armstrong | 21 | Scotland | 5,594 |
144 | Hearts | Craig Wighton | 22 | Scotland | 5,574 |
145 | Aberdeen | Michael Devlin | 25 | Scotland | 5,540 |
146 | Motherwell | Allan Campbell | 21 | Scotland | 5,389 |
147 | Hibernian | Sean Mackie | 20 | Scotland | 5,341 |
148 | Kilmarnock | Dom Thomas | 23 | Scotland | 5,252 |
149 | Hamilton | Shaun Want | 22 | Scotland | 4,807 |
150 | St Mirren | Danny Mullen | 24 | Scotland | 4,644 |
151 | Hamilton | Kyle Gourlay | 20 | Scotland | 4,583 |
152 | Aberdeen | Joe Lewis | 31 | England | 4,574 |
153 | Hibernian | Vykintas Slivka | 24 | Lithuania | 4,539 |
154 | St Johnstone | Murray Davidson | 31 | Scotland | 4,518 |
155 | Hamilton | Aaron McGowan | 23 | England | 4,506 |
156 | Hibernian | Joe Newell | 26 | England | 4,375 |
157 | St Mirren | Kyle Magennis | 20 | Scotland | 4,345 |
158 | St Mirren | Cody Cooke | 26 | England | 4,135 |
159 | St Johnstone | Chris Kane | 24 | Scotland | 4,129 |
160 | Hamilton | Markus Fjörtoft | 25 | Norway | 4,030 |
161 | Ross County | Kenny van der Weg | 28 | Netherlands | 4,023 |
162 | Hearts | Peter Haring | 26 | Austria | 3,953 |
163 | Livingston | Nicky Devlin | 25 | Scotland | 3,878 |
164 | Ross County | Nathan Baxter | 20 | England | 3,856 |
165 | Livingston | Scott Tiffoney | 20 | Scotland | 3,850 |
166 | Aberdeen | Funso Ojo | 27 | Belgium | 3,781 |
167 | Hamilton | Korede Adedoyin | 18 | England | 3,690 |
168 | St Mirren | Oan Djorkaeff | 22 | Armenia | 3,590 |
169 | Livingston | Hakeem Odoffin | 21 | England | 3,352 |
170 | Hamilton | Blair Alston | 27 | Scotland | 3,350 |
171 | Ross County | Simon Power | 21 | Ireland | 3,339 |
172 | Celtic | Boli Bolingoli | 24 | Belgium | 3,208 |
173 | Motherwell | Liam Donnelly | 23 | Northern Ireland | 3,158 |
174 | Motherwell | Jermaine Hylton | 26 | England | 3,024 |
175 | St Mirren | Vaclav Hladky | 28 | Czech Republic | 2,938 |
176 | Hamilton | George Oakley | 23 | England | 2,919 |
177 | Livingston | Keaghan Jacobs | 29 | South Africa | 2,866 |
178 | Ross County | Jack Ruddy | 21 | Scotland | 2,845 |
179 | St Johnstone | David McMillan | 30 | Ireland | 2,742 |
180 | Livingston | Steven Lawless | 28 | Scotland | 2,733 |
181 | Motherwell | Sherwin Seedorf | 21 | Netherlands | 2,731 |
182 | St Mirren | Josh Heaton | 22 | England | 2,725 |
183 | Hamilton | George Stanger | 18 | Australia | 2,661 |
184 | Motherwell | Christian Ilic | 23 | Croatia | 2,623 |
185 | St Johnstone | Scott Tanser | 24 | England | 2,623 |
186 | Ross County | Brian Graham | 32 | Scotland | 2,547 |
187 | Aberdeen | Tomas Cerny | 34 | Czech Republic | 2,510 |
188 | St Johnstone | Liam Craig | 32 | Scotland | 2,442 |
189 | Hearts | Craig Halkett | 24 | Scotland | 2,407 |
190 | Hearts | Lewis Moore | 21 | Scotland | 2,381 |
191 | St Mirren | Jim Kellerman | 23 | England | 2,309 |
192 | Motherwell | Liam Polworth | 24 | Scotland | 2,257 |
193 | Hibernian | Tom James | 23 | Wales | 2,140 |
194 | Ross County | Harry Paton | 21 | Canada | 2,096 |
195 | Livingston | Lyndon Dykes | 23 | Australia | 2,053 |
196 | Hamilton | Will Collar | 22 | England | 2,016 |
197 | Livingston | Steve Lawson | 24 | Togo | 1,957 |
198 | Hamilton | Mikel Miller | 23 | England | 1,948 |
199 | Livingston | Ricki Lamie | 26 | Scotland | 1,898 |
200 | Kilmarnock | Mohamed El Makrini | 32 | Netherlands | 1,850 |
201 | Ross County | Tom Grivosti | 20 | England | 1,796 |
202 | Hamilton | Alex Gogic | 25 | Cyprus | 1,740 |
203 | Kilmarnock | Calum Waters | 23 | Scotland | 1,737 |
204 | St Mirren | Tony Andreu | 31 | France | 1,730 |
205 | Kilmarnock | Devlin Mackay | 22 | Scotland | 1,488 |
206 | Ross County | Ross Draper | 30 | England | 1,468 |
207 | St Johnstone | Liam Gordon | 23 | Scotland | 1,460 |
208 | Livingston | Ross Stewart | 24 | Scotland | 1,361 |
209 | St Johnstone | Kyle McClean | 20 | Northern Ireland | 1,246 |
210 | Kilmarnock | Jamie MacDonald | 33 | Scotland | 1,050 |
211 | Motherwell | Barry Maguire | 21 | Scotland | 1,038 |
212 | Kilmarnock | Ross Millen | 24 | Scotland | 1,027 |
213 | Ross County | Lewis Spence | 23 | Scotland | 965 |
214 | Hibernian | Daryl Horgan | 26 | Ireland | 963 |
215 | Hearts | Callumn Morrison | 20 | Scotland | 943 |
216 | Ross County | Ross Laidlaw | 27 | Scotland | 934 |
217 | Hamilton | Ciaran McKenna | 21 | Scotland | 839 |
218 | St Mirren | Dean Lyness | 28 | England | 600 |
219 | Hibernian | Lewis Stevenson | 31 | Scotland | 591 |
220 | Hamilton | Scott McMann | 23 | Scotland | 581 |
221 | Livingston | Craig Henderson | 18 | Scotland | 529 |
222 | Hamilton | Ryan Fulton | 23 | Scotland | 494 |
223 | Ross County | Sean Kelly | 25 | Scotland | 404 |
224 | Hearts | Christophe Berra | 34 | Scotland | 375 |
225 | Hamilton | Ronan Hughes | 20 | Scotland | 365 |
226 | Hamilton | Lewis Smith | 19 | Scotland | 363 |
227 | St Johnstone | Ali McCann | 19 | Scotland | 355 |
228 | St Mirren | Jack Baird | 22 | Scotland | 348 |
229 | Hearts | Conor Washington | 27 | Northern Ireland | 343 |
230 | St Johnstone | Drey Wright | 24 | England | 214 |
231 | Livingston | Gary Maley | 36 | Scotland | 176 |
232 | Rangers | Graham Dorrans | 32 | Scotland | 166 |
233 | Kilmarnock | Rory McKenzie | 25 | Scotland | 150 |
234 | Celtic | James Forrest | 28 | Scotland | 0 |
235 | Aberdeen | Dean Campbell | 18 | Scotland | 0 |
236 | Aberdeen | Mirko Virtanen | 20 | Finland | 0 |
237 | Aberdeen | Sam Cosgrove | 22 | England | 0 |
238 | Hamilton | Brian Easton | 31 | Scotland | 0 |
239 | Hamilton | Johnny Hunt | 28 | England | 0 |
240 | Hamilton | Darian Mackinnon | 33 | Scotland | 0 |
241 | Hamilton | Ross Cunningham | 21 | Scotland | 0 |
242 | Hamilton | Jack Breen | 20 | Scotland | 0 |
243 | Hamilton | Marios Ogboe | 24 | Greece | 0 |
244 | Hamilton | Steven Boyd | 22 | Scotland | 0 |
245 | Hamilton | Steve Davies | 31 | England | 0 |
246 | Hearts | Aidy White | 27 | Ireland | 0 |
247 | Hearts | Steven MacLean | 36 | Scotland | 0 |
248 | Hibernian | Paul Hanlon | 29 | Scotland | 0 |
249 | Hibernian | Darren McGregor | 33 | Scotland | 0 |
250 | Hibernian | Adam Jackson | 25 | England | 0 |
251 | Hibernian | David Gray | 31 | Scotland | 0 |
252 | Hibernian | Steven Whittaker | 35 | Scotland | 0 |
253 | Kilmarnock | Kirk Broadfoot | 34 | Scotland | 0 |
254 | Kilmarnock | Stephen O'Donnell | 27 | Scotland | 0 |
255 | Kilmarnock | Iain Wilson | 20 | Scotland | 0 |
256 | Rangers | Andy Halliday | 27 | Scotland | 0 |
257 | Rangers | Scott Arfield | 30 | Canada | 0 |
258 | Rangers | Ryan Jack | 27 | Scotland | 0 |
259 | Rangers | Jason Holt | 26 | Scotland | 0 |
260 | Ross County | Callum Morris | 29 | Northern Ireland | 0 |
261 | Ross County | Keith Watson | 29 | Scotland | 0 |
262 | Ross County | Iain Vigurs | 31 | Scotland | 0 |
263 | Ross County | Don Cowie | 36 | Scotland | 0 |
264 | Ross County | Davis Keillor-Dunn | 22 | England | 0 |
265 | Ross County | Ross Stewart | 22 | Scotland | 0 |
266 | St Mirren | Gary MacKenzie | 33 | Scotland | 0 |
267 | St Mirren | Stephen McGinn | 30 | Scotland | 0 |
268 | St Mirren | Cameron MacPherson | 20 | Scotland | 0 |
269 | St Mirren | Ryan Flynn | 30 | Scotland | 0 |
270 | Livingston | Alan Lithgow | 31 | Scotland | 0 |
271 | Livingston | Cece Pepe | 22 | France | 0 |
272 | Livingston | Ibrahima Savane | 25 | France | 0 |
273 | Livingston | Jack McMillan | 21 | Scotland | 0 |
274 | Livingston | Robbie Crawford | 25 | Scotland | 0 |
275 | Livingston | Scott Pittman | 27 | Scotland | 0 |
276 | Livingston | Scott Robinson | 27 | Scotland | 0 |
277 | Livingston | Aymen Souda | 26 | France | 0 |
278 | Motherwell | Declan Gallagher | 28 | Scotland | 0 |
279 | Motherwell | Jake Carroll | 27 | Ireland | 0 |
280 | Motherwell | Adam Livingstone | 21 | Scotland | 0 |
281 | Motherwell | Liam Grimshaw | 24 | England | 0 |
282 | Motherwell | Casper Sloth | 27 | Denmark | 0 |
283 | Motherwell | Chris Long | 24 | England | 0 |
284 | Motherwell | Devante Cole | 24 | England | 0 |
285 | Motherwell | Christy Manzinga | 24 | Belgium | 0 |
286 | St Johnstone | Elliot Parish | 29 | England | 0 |
287 | St Johnstone | Steven Anderson | 33 | Scotland | 0 |
288 | St Johnstone | Madis Vihmann | 23 | Estonia | 0 |
289 | St Johnstone | Ricky Foster | 34 | Scotland | 0 |
290 | St Johnstone | Wallace Duffy | 20 | Scotland | 0 |
291 | St Johnstone | Michael O'Halloran | 28 | Scotland | 0 |
Please send any corrections to digital@prexcellence.com